Sign In | Join Free | My benadorassociates.com |
|
Brand Name : RAYMOND
Certification : ISO14000
Place of Origin : China
MOQ : 50mt
Price : USD500-800/MT
Payment Terms : L/C, T/T, Western Union, MoneyGram, D/A, D/P
Supply Ability : 10000MT/ month
Delivery Time : 45days
Packaging Details : standard export packing
Commodity : Pre-painted steel coil
Grade : CGLCC
Zinc Coating : 60g/㎡
Top Surface : 10 Micron Polyester + 5 Micron Primer
Back Surface : 5 - 7 Micron
Surface Color : RAL 6012
Categories of Paint : PVDF
Thickness : 0.28mm
Width : 1250mm
Coil ID : 508mm
Minimum Order : 50mt
custom cut white, black, sky blue JIS, CGCC PPGI Prepainted Color Steel Coils / Coil
PPGI (PPGL) Features:
Soft commercial quality or Lock forming quality(LFQ)
Specification | Description | Prepainting Galvanized Steel Coil |
Thickness | 0.12-2.0mm | |
Width | 600mm-1250mm | |
Type of Substrate | Galvanized Steel / Galvalume Steel / Aluminum | |
Coil Weight | 2-5MT | |
Painted Surface | Printing / Filmed / Matte / wrinkled | |
Paint Top | 15-35Microns | |
Paint Back | 5-35Microns | |
Coating Type | Top Painted: PVDF / HDP / SMP / PE / PU | |
Primer Painted:Polyurethane / Epoxy / PE | ||
Back painted: Epoxy / Modified Polyester |
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. | 100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Product Picture
![]() |
JIS G3312 GB T 12754 DX51D Z60 Z27 Zinc Prepainted Color Coated Steel Sheet Images |